DATE | TIME | TOPIC | PRESENTERS |
TBA | TBA |
DATE | TIME | TOPIC | PRESENTERS |
November 5, 2021 | 10:00 – 11:00 AM EST | Breast/Chestfeeding Without Nursing: ISRHML TIGer Dr. Fiona Jardine will discuss her research on exclusive pumping and ethical considerations in the field. | Dr. Fiona Jardine, John’s Hopkins University |
DATE | TIME | TOPIC | PRESENTERS |
July 2021 | Workshop: Illustrating Your Science – How to make a compelling infographic | TBD | |
May 25, 2021 | 9:00 – 10:15 AM CST 3:00 – 4:15 PM GMT | Diverse Career Paths in Human Milk Research: Career Story Pannel | Dr. Adriana Gaitan, Procter & Gamble Dr. Betty Samburu mogesi, Unicef Dr. Sara Moukarzel, UC San Diego Dr. Stephen Fleming, Traverse Science |
April 7, 2021 | 8:00 – 9:30 AM CST 2:00 – 3:30 PM GMT 10:00 – 11:20 PM AWST | Ethics in breast milk research: This panel will discuss the diverse perspectives on ethical issues in human milk research. Topics will include: supporting the World Health Organization code and ethical considerations for involving industry in human milk research. | Dr. Berthold Koletzko, University of Munich Dr. Deborah O’Connor, University of Toronto Dr. Natalie Shenker, Imperial College London Dr. Nathan Nickel, University of Manitoba |
November 24, 2020 | 8:00 – 9:00 AM CST 3:00 – 4:00 PM CET | The Transition to Online Learning and Research: Tips and Ideas from ISRHML Trainees Click here for information flyer. | Sarah Dib, PhD Candidate, Dr. Ryan Pace, PhD, Dr. Sarah Reyes, PhD, Dr. Alecia-Jane Twigger, PhD |
September 28, 2020 | Trainee Expansion Program: Information and Opportunities | Stephanie Martin, James Butcher, Anita Esquerra-Zwiers, Anuradha Ravi | |
July 9 & 16 2020 | Basic Coding in Rstudio | Stephanie Goguen, MSc and Sarah Turner PhD Cand. |
Aria Grabowski, MPH, RD, PhD Candidate
Aria Grabowski is PhD candidate in the Department of Nutritional Sciences at the University of Michigan School of Public Health studying Nutritional Epidemiology. Her research focuses on exposure interactions (heavy metal and diet) during lactation and its impact on both maternal and infant outcomes.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |